{
	"epoch": null,
	"matches": [{
		"match_id": "1501",
		"eventName": "Men's Singles",
		"shortEventName": "Men's Singles",
		"eventCode": "MS",
		"courtName": "Arthur Ashe Stadium",
		"shortCourtName": "Arthur Ashe Stadium",
		"courtId": "AA",
		"roundCode": "Q",
		"roundName": "Quarterfinals",
		"roundNameShort": "QF",
		"statsLevel": "K",
		"day": 18,
    "displayDate": "Day 11: Wednesday, September 9",
    "shortDate": "Day 11: Wed, Sept 9",
    "session" : 2,
    "sessionName" : "NIGHT",
		"team1": {
			"firstNameA": "Alexander",
			"lastNameA": "Zverev",
			"displayNameA": "A. Zverev",
			"idA": "atpz355",
			"nationA": "GER",
			"nationStringA": "Germany",
			"firstNameB": null,
			"lastNameB": null,
			"displayNameB": null,
			"idB": null,
			"nationB": null,
			"nationStringB": null,
			"seed": 1
		},
		"team2": {
			"firstNameA": "Botic",
			"lastNameA": "van de Zandschulp",
			"displayNameA": "B. van de Zandschulp",
			"idA": "atpv812",
			"nationA": "NED",
			"nationStringA": "Netherlands",
			"firstNameB": null,
			"lastNameB": null,
			"displayNameB": null,
			"idB": null,
			"nationB": null,
			"nationStringB": null,
			"seed": null
		}
	}]
}
