| |
| | | | | | Elapsed Time by Set: | 40 | 38 | | | | | |
| | | | Match Summary | | | | Bjorkman(SWE)/ Ullyett(ZIM) | | Garcia-Lopez(ESP)/ Navarro(ESP) | | | | | | Double Faults | 4 | 2 | |
Winning % on 1st Serve | 35 of 42 = 83 % | 25 of 43 = 58 % | |
Winning % on 2nd Serve | 7 of 20 = 35 % | 10 of 20 = 50 % | |
Receiving Points Won | 28 of 63 = 44 % | 20 of 62 = 32 % | |
Break Point Conversions | 3 of 7 = 43 % | 1 of 2 = 50 % | |
Total Points Won | 70 | 55 | |
|
|
|
|
Footer |