| |
| | | | | | Elapsed Time by Set: | 35 | 65 | 64 | | | | |
| | | | Match Summary | | | | Arvidsson(SWE) | | Jankovic(SRB) | | | | | | 1st Serve % | 84 of 130 = 65 % | 89 of 123 = 72 % | |
Aces | 0 | 3 | |
Double Faults | 2 | 9 | |
Unforced Errors | 54 | 47 | |
Winning % on 1st Serve | 47 of 84 = 56 % | 60 of 89 = 67 % | |
Winning % on 2nd Serve | 19 of 46 = 41 % | 10 of 34 = 29 % | |
Receiving Points Won | 53 of 123 = 43 % | 64 of 130 = 49 % | |
Break Point Conversions | 6 of 12 = 50 % | 8 of 17 = 47 % | |
Net Approaches | 29 of 38 = 76 % | 18 of 26 = 69 % | |
Total Points Won | 119 | 134 | |
Fastest Serve | 105 MPH | 107 MPH | | Average 1st Serve Speed | 88 MPH | 93 MPH | | Average 2nd Serve Speed | 71 MPH | 82 MPH | |
|
|
|
|
Footer |