| |
| | | | | | Elapsed Time by Set: | 34 | 35 | | | | | |
| | | | Match Summary | | | | Schnyder(SUI) | | Pavlyuchenkova(RUS) | | | | | | 1st Serve % | 32 of 46 = 70 % | 34 of 61 = 56 % | |
Aces | 3 | 1 | |
Double Faults | 1 | 5 | |
Unforced Errors | 15 | 32 | |
Winning % on 1st Serve | 24 of 32 = 75 % | 20 of 34 = 59 % | |
Winning % on 2nd Serve | 13 of 14 = 93 % | 13 of 27 = 48 % | |
Receiving Points Won | 28 of 61 = 46 % | 9 of 46 = 20 % | |
Break Point Conversions | 3 of 5 = 60 % | 0 of 1 = 0 % | |
Net Approaches | 7 of 9 = 78 % | 6 of 14 = 43 % | |
Total Points Won | 65 | 42 | |
Fastest Serve | 108 MPH | 108 MPH | | Average 1st Serve Speed | 93 MPH | 96 MPH | | Average 2nd Serve Speed | 75 MPH | 86 MPH | |
|
|
|
|
Footer |