| |
| | | | | | Elapsed Time by Set: | 34 | 39 | 46 | | | | |
| | | | Match Summary | | | | Clement(FRA) | | Djokovic(SRB) | | | | | | 1st Serve % | 48 of 84 = 57 % | 53 of 85 = 62 % | |
Aces | 6 | 14 | |
Double Faults | 3 | 2 | |
Unforced Errors | 27 | 22 | |
Winning % on 1st Serve | 31 of 48 = 65 % | 43 of 53 = 81 % | |
Winning % on 2nd Serve | 20 of 36 = 56 % | 20 of 32 = 63 % | |
Receiving Points Won | 22 of 85 = 26 % | 33 of 84 = 39 % | |
Break Point Conversions | 0 of 4 = 0 % | 4 of 7 = 57 % | |
Net Approaches | 11 of 20 = 55 % | 14 of 19 = 74 % | |
Total Points Won | 73 | 96 | |
Fastest Serve | 128 MPH | 128 MPH | | Average 1st Serve Speed | 109 MPH | 115 MPH | | Average 2nd Serve Speed | 94 MPH | 99 MPH | |
|
|
|
|
Footer |