| |
| | | | | | Elapsed Time by Set: | 43 | 73 | 37 | 73 | 34 | | |
| | | | Match Summary | | | | Cilic(CRO) | | Benneteau(FRA) | | | | | | 1st Serve % | 94 of 161 = 58 % | 122 of 182 = 67 % | |
Aces | 28 | 3 | |
Double Faults | 7 | 9 | |
Winning % on 1st Serve | 72 of 94 = 77 % | 76 of 122 = 62 % | |
Winning % on 2nd Serve | 30 of 67 = 45 % | 27 of 60 = 45 % | |
Receiving Points Won | 79 of 182 = 43 % | 59 of 161 = 37 % | |
Break Point Conversions | 8 of 26 = 31 % | 5 of 11 = 45 % | |
Total Points Won | 181 | 162 | |
|
|
|
|
Footer |