| |
| | | | | | Elapsed Time by Set: | 43 | 33 | 55 | | | | |
| | | | Match Summary | | | | Gulbis(LAT) | | Johansson(SWE) | | | | | | 1st Serve % | 73 of 116 = 63 % | 46 of 94 = 49 % | |
Aces | 18 | 8 | |
Double Faults | 8 | 4 | |
Unforced Errors | 31 | 36 | |
Winning % on 1st Serve | 56 of 73 = 77 % | 34 of 46 = 74 % | |
Winning % on 2nd Serve | 24 of 43 = 56 % | 22 of 48 = 46 % | |
Receiving Points Won | 38 of 94 = 40 % | 36 of 116 = 31 % | |
Break Point Conversions | 4 of 10 = 40 % | 1 of 9 = 11 % | |
Net Approaches | 15 of 22 = 68 % | 16 of 28 = 57 % | |
Total Points Won | 118 | 92 | |
Fastest Serve | 132 MPH | 134 MPH | | Average 1st Serve Speed | 121 MPH | 117 MPH | | Average 2nd Serve Speed | 100 MPH | 90 MPH | |
|
|
|
|
Footer |