| |
| | | | | | Elapsed Time by Set: | 51 | 37 | | | | | |
| | | | Match Summary | | | | Brodsky(USA) | | Szavay(HUN) | | | | | | 1st Serve % | 38 of 66 = 58 % | 38 of 68 = 56 % | |
Aces | 2 | 0 | |
Double Faults | 6 | 5 | |
Winning % on 1st Serve | 22 of 38 = 58 % | 28 of 38 = 74 % | |
Winning % on 2nd Serve | 12 of 28 = 43 % | 15 of 30 = 50 % | |
Receiving Points Won | 25 of 68 = 37 % | 32 of 66 = 48 % | |
Break Point Conversions | 2 of 8 = 25 % | 5 of 11 = 45 % | |
Total Points Won | 59 | 75 | |
|
|
|
|
Footer |