| |
| | | | | | Elapsed Time by Set: | 19 | 37 | | | | | |
| | | | Match Summary | | | | Williams(USA) | | Bondarenko(UKR) | | | | | | 1st Serve % | 24 of 38 = 63 % | 33 of 58 = 57 % | |
Aces | 6 | 1 | |
Double Faults | 0 | 1 | |
Unforced Errors | 11 | 17 | |
Winning % on 1st Serve | 22 of 24 = 92 % | 20 of 33 = 61 % | |
Winning % on 2nd Serve | 11 of 14 = 79 % | 11 of 25 = 44 % | |
Receiving Points Won | 27 of 58 = 47 % | 5 of 38 = 13 % | |
Break Point Conversions | 4 of 9 = 44 % | 0 of 0 = 0 % | |
Net Approaches | 7 of 8 = 88 % | 5 of 11 = 45 % | |
Total Points Won | 60 | 36 | |
Fastest Serve | 113 MPH | 106 MPH | | Average 1st Serve Speed | 102 MPH | 98 MPH | | Average 2nd Serve Speed | 84 MPH | 78 MPH | |
|
|
|
|
Footer |