| |
| | | | | | Elapsed Time by Set: | 25 | 26 | 31 | | | | |
| | | | Match Summary | | | | Gonzalez(ARG) | | Federer(SUI) | | | | | | 1st Serve % | 49 of 75 = 65 % | 56 of 76 = 74 % | |
Aces | 1 | 15 | |
Double Faults | 3 | 1 | |
Unforced Errors | 26 | 20 | |
Winning % on 1st Serve | 27 of 49 = 55 % | 41 of 56 = 73 % | |
Winning % on 2nd Serve | 9 of 26 = 35 % | 11 of 20 = 55 % | |
Receiving Points Won | 24 of 76 = 32 % | 39 of 75 = 52 % | |
Break Point Conversions | 1 of 7 = 14 % | 7 of 13 = 54 % | |
Net Approaches | 15 of 21 = 71 % | 21 of 32 = 66 % | |
Total Points Won | 60 | 91 | |
Fastest Serve | 117 MPH | 128 MPH | | Average 1st Serve Speed | 105 MPH | 114 MPH | | Average 2nd Serve Speed | 84 MPH | 93 MPH | |
|
|
|
|
Footer |