| |
| | | | | | Elapsed Time by Set: | 52 | 32 | 38 | | | | |
| | | | Match Summary | | | | Gicquel(FRA) | | Andreev(RUS) | | | | | | 1st Serve % | 57 of 101 = 56 % | 56 of 99 = 57 % | |
Aces | 2 | 19 | |
Double Faults | 6 | 1 | |
Winning % on 1st Serve | 40 of 57 = 70 % | 43 of 56 = 77 % | |
Winning % on 2nd Serve | 23 of 44 = 52 % | 24 of 43 = 56 % | |
Receiving Points Won | 32 of 99 = 32 % | 38 of 101 = 38 % | |
Break Point Conversions | 2 of 2 = 100 % | 4 of 14 = 29 % | |
Total Points Won | 95 | 105 | |
|
|
|
|
Footer |