| |
| | | | | | Elapsed Time by Set: | 31 | 39 | 28 | | | | |
| | | | Match Summary | | | | Horna(PER) | | Kohlschreiber(GER) | | | | | | 1st Serve % | 48 of 84 = 57 % | 31 of 66 = 47 % | |
Aces | 5 | 7 | |
Double Faults | 5 | 4 | |
Unforced Errors | 15 | 9 | |
Winning % on 1st Serve | 30 of 48 = 63 % | 26 of 31 = 84 % | |
Winning % on 2nd Serve | 15 of 36 = 42 % | 25 of 35 = 71 % | |
Receiving Points Won | 15 of 66 = 23 % | 39 of 84 = 46 % | |
Break Point Conversions | 0 of 0 = 0 % | 6 of 11 = 55 % | |
Net Approaches | 9 of 17 = 53 % | 14 of 18 = 78 % | |
Total Points Won | 60 | 90 | |
Fastest Serve | 128 MPH | 129 MPH | | Average 1st Serve Speed | 111 MPH | 115 MPH | | Average 2nd Serve Speed | 96 MPH | 97 MPH | |
|
|
|
|
Footer |