| |
| | | | | | Elapsed Time by Set: | 69 | 46 | 64 | | | | |
| | | | Match Summary | | | | Nadal(ESP) | | Phau(GER) | | | | | | 1st Serve % | 78 of 107 = 73 % | 65 of 132 = 49 % | |
Aces | 7 | 6 | |
Double Faults | 2 | 4 | |
Unforced Errors | 35 | 44 | |
Winning % on 1st Serve | 58 of 78 = 74 % | 48 of 65 = 74 % | |
Winning % on 2nd Serve | 19 of 29 = 66 % | 31 of 67 = 46 % | |
Receiving Points Won | 53 of 132 = 40 % | 30 of 107 = 28 % | |
Break Point Conversions | 2 of 13 = 15 % | 1 of 3 = 33 % | |
Net Approaches | 26 of 34 = 76 % | 28 of 41 = 68 % | |
Total Points Won | 130 | 109 | |
Fastest Serve | 120 MPH | 132 MPH | | Average 1st Serve Speed | 106 MPH | 113 MPH | | Average 2nd Serve Speed | 84 MPH | 97 MPH | |
|
|
|
|
Footer |