| | | | | | | Elapsed Time by Set: | 23 | 45 | | | | | |
| | | | Match Summary | | | | Kerber(GER) | | Scheepers(RSA) | | | | | | | 1st Serve % | 30 of 45 = 67 % | 36 of 51 = 71 % | |
Double Faults | 1 | 2 | |
Winning % on 1st Serve | 21 of 30 = 70 % | 21 of 36 = 58 % | |
Winning % on 2nd Serve | 9 of 15 = 60 % | 4 of 15 = 27 % | |
Receiving Points Won | 26 of 53 = 49 % | 15 of 46 = 33 % | |
Break Point Conversions | 4 of 8 = 50 % | 2 of 2 = 100 % | |
Total Points Won | 56 | 40 | |
|
|
|
|
Footer |