| | | | | | | Elapsed Time by Set: | 45 | 50 | 36 | | | | |
| | | | Match Summary | | | | Schruff(GER) | | South(GBR) | | | | | | | 1st Serve % | 59 of 100 = 59 % | 64 of 114 = 56 % | |
Aces | 1 | 5 | |
Double Faults | 6 | 9 | |
Winning % on 1st Serve | 41 of 59 = 69 % | 42 of 64 = 66 % | |
Winning % on 2nd Serve | 19 of 41 = 46 % | 18 of 50 = 36 % | |
Receiving Points Won | 54 of 114 = 47 % | 40 of 100 = 40 % | |
Break Point Conversions | 6 of 12 = 50 % | 4 of 12 = 33 % | |
Total Points Won | 114 | 100 | |
|
|
|
|
Footer |