| |
| | | | | | Elapsed Time by Set: | 27 | 52 | 32 | | | | |
| | | | Match Summary | | | | Murray(GBR) | | Federer(SUI) | | | | | | 1st Serve % | 45 of 81 = 56 % | 48 of 81 = 59 % | |
Aces | 3 | 3 | |
Double Faults | 3 | 0 | |
Unforced Errors | 28 | 33 | |
Winning % on 1st Serve | 23 of 45 = 51 % | 38 of 48 = 79 % | |
Winning % on 2nd Serve | 17 of 36 = 47 % | 15 of 33 = 45 % | |
Winners (Including Service) | 16 | 36 | |
Receiving Points Won | 28 of 81 = 35 % | 41 of 81 = 51 % | |
Break Point Conversions | 2 of 5 = 40 % | 7 of 10 = 70 % | |
Net Approaches | 7 of 11 = 64 % | 31 of 44 = 70 % | |
Total Points Won | 68 | 94 | |
Fastest Serve | 133 MPH | 126 MPH | | Average 1st Serve Speed | 108 MPH | 114 MPH | | Average 2nd Serve Speed | 82 MPH | 92 MPH | |
|
|
|
|
Footer |