| |
| | | | | | Elapsed Time by Set: | 35 | 60 | | | | | |
| | | | Set 2 Summary | | | | Black(ZIM)/ Huber(USA) | | Raymond(USA)/ Stosur(AUS) | | | | | | Double Faults | 2 | 0 | |
Unforced Errors | 3 | 3 | |
Winning % on 1st Serve | 15 of 22 = 68 % | 17 of 27 = 63 % | |
Winning % on 2nd Serve | 14 of 20 = 70 % | 10 of 16 = 63 % | |
Receiving Points Won | 16 of 43 = 37 % | 13 of 42 = 31 % | |
Total Points Won | 45 | 40 | |
|
|
|
|
Footer |