| |
| | | | | | Elapsed Time by Set: | 35 | 60 | | | | | |
| | | | Set 1 Summary | | | | Black(ZIM)/ Huber(USA) | | Raymond(USA)/ Stosur(AUS) | | | | | | Double Faults | 0 | 1 | |
Winning % on 1st Serve | 17 of 25 = 68 % | 8 of 9 = 89 % | |
Winning % on 2nd Serve | 3 of 8 = 38 % | 4 of 12 = 33 % | |
Receiving Points Won | 9 of 21 = 43 % | 13 of 33 = 39 % | |
Break Point Conversions | 2 of 3 = 67 % | 1 of 2 = 50 % | |
Total Points Won | 29 | 25 | |
|
|
|
|
Footer |