| |
| | | | | | Elapsed Time by Set: | 35 | 60 | | | | | |
| | | | Match Summary | | | | Black(ZIM)/ Huber(USA) | | Raymond(USA)/ Stosur(AUS) | | | | | | Double Faults | 2 | 1 | |
Unforced Errors | 3 | 3 | |
Winning % on 1st Serve | 32 of 47 = 68 % | 25 of 36 = 69 % | |
Winning % on 2nd Serve | 17 of 28 = 61 % | 14 of 28 = 50 % | |
Receiving Points Won | 25 of 64 = 39 % | 26 of 75 = 35 % | |
Break Point Conversions | 2 of 3 = 67 % | 1 of 3 = 33 % | |
Total Points Won | 74 | 65 | |
Fastest Serve | 109 MPH | 105 MPH | | Average 1st Serve Speed | 88 MPH | 93 MPH | | Average 2nd Serve Speed | 81 MPH | 77 MPH | |
|
|
|
|
Footer |