| |
| | | | | | Elapsed Time by Set: | 47 | 77 | | | | | |
| | | | Match Summary | | | | Williams(USA) | | Jankovic(SRB) | | | | | | 1st Serve % | 45 of 73 = 62 % | 65 of 95 = 68 % | |
Aces | 3 | 3 | |
Double Faults | 3 | 4 | |
Unforced Errors | 39 | 22 | |
Winning % on 1st Serve | 27 of 45 = 60 % | 35 of 65 = 54 % | |
Winning % on 2nd Serve | 15 of 28 = 54 % | 13 of 30 = 43 % | |
Winners (Including Service) | 44 | 15 | |
Receiving Points Won | 47 of 98 = 48 % | 31 of 73 = 42 % | |
Break Point Conversions | 5 of 16 = 31 % | 3 of 8 = 38 % | |
Net Approaches | 28 of 34 = 82 % | 8 of 11 = 73 % | |
Total Points Won | 89 | 79 | |
Fastest Serve | 120 MPH | 106 MPH | | Average 1st Serve Speed | 104 MPH | 99 MPH | | Average 2nd Serve Speed | 81 MPH | 83 MPH | |
|
|
|
|
Footer |