| |
| | | | | | Elapsed Time by Set: | 34 | 68 | 46 | 62 | | | |
| | | | Match Summary | | | | Nadal(ESP) | | Murray(GBR) | | | | | | 1st Serve % | 120 of 167 = 72 % | 70 of 108 = 65 % | |
Aces | 7 | 21 | |
Double Faults | 2 | 3 | |
Unforced Errors | 40 | 54 | |
Winning % on 1st Serve | 71 of 120 = 59 % | 55 of 70 = 79 % | |
Winning % on 2nd Serve | 26 of 47 = 55 % | 24 of 38 = 63 % | |
Winners (Including Service) | 32 | 65 | |
Receiving Points Won | 29 of 108 = 27 % | 70 of 167 = 42 % | |
Break Point Conversions | 2 of 3 = 67 % | 4 of 20 = 20 % | |
Net Approaches | 21 of 33 = 64 % | 31 of 44 = 70 % | |
Total Points Won | 126 | 149 | |
Fastest Serve | 127 MPH | 130 MPH | | Average 1st Serve Speed | 108 MPH | 111 MPH | | Average 2nd Serve Speed | 86 MPH | 83 MPH | |
|
|
|
|
Footer |