| |
| | | | | | Elapsed Time by Set: | 22 | 48 | 66 | | | | |
| | | | Match Summary | | | | Brengle(USA) | | Jovanovic(SRB) | | | | | | 1st Serve % | 64 of 98 = 65 % | 75 of 123 = 61 % | |
Aces | 1 | 0 | |
Double Faults | 4 | 5 | |
Winning % on 1st Serve | 40 of 64 = 63 % | 40 of 75 = 53 % | |
Winning % on 2nd Serve | 15 of 34 = 44 % | 21 of 48 = 44 % | |
Receiving Points Won | 62 of 123 = 50 % | 43 of 98 = 44 % | |
Break Point Conversions | 8 of 17 = 47 % | 6 of 11 = 55 % | |
Total Points Won | 117 | 104 | |
|
|
|
|
Footer |