| |
| | | | | | Elapsed Time by Set: | 42 | 43 | 44 | | | | |
| | | | Match Summary | | | | Harrison(USA) | | Munoz-De La Nava(ESP) | | | | | | 1st Serve % | 70 of 116 = 60 % | 47 of 89 = 53 % | |
Aces | 6 | 3 | |
Double Faults | 4 | 6 | |
Winning % on 1st Serve | 44 of 70 = 63 % | 34 of 47 = 72 % | |
Winning % on 2nd Serve | 20 of 46 = 43 % | 23 of 42 = 55 % | |
Receiving Points Won | 32 of 89 = 36 % | 52 of 116 = 45 % | |
Break Point Conversions | 3 of 6 = 50 % | 4 of 14 = 29 % | |
Total Points Won | 96 | 109 | |
|
|
|
|
Footer |