| |
| | | | | | Elapsed Time by Set: | 37 | 37 | | | | | |
| | | | Match Summary | | | | McClune(USA) | | Skugor(CRO) | | | | | | 1st Serve % | 33 of 54 = 61 % | 49 of 72 = 68 % | |
Aces | 4 | 3 | |
Double Faults | 1 | 2 | |
Winning % on 1st Serve | 22 of 33 = 67 % | 35 of 49 = 71 % | |
Winning % on 2nd Serve | 8 of 21 = 38 % | 7 of 23 = 30 % | |
Receiving Points Won | 30 of 72 = 42 % | 24 of 54 = 44 % | |
Break Point Conversions | 2 of 5 = 40 % | 4 of 6 = 67 % | |
Total Points Won | 60 | 66 | |
|
|
|
|
Footer |