| |
| | | | | | Elapsed Time by Set: | 36 | 28 | | | | | |
| | | | Match Summary | | | | Clayton(USA) | | Beck(SVK) | | | | | | 1st Serve % | 27 of 58 = 47 % | 31 of 43 = 72 % | |
Aces | 0 | 5 | |
Double Faults | 3 | 2 | |
Winning % on 1st Serve | 18 of 27 = 67 % | 25 of 31 = 81 % | |
Winning % on 2nd Serve | 12 of 31 = 39 % | 8 of 12 = 67 % | |
Receiving Points Won | 10 of 43 = 23 % | 28 of 58 = 48 % | |
Break Point Conversions | 1 of 1 = 100 % | 4 of 9 = 44 % | |
Total Points Won | 40 | 61 | |
|
|
|
|
Footer |