| |
| | | | | | Elapsed Time by Set: | 25 | 48 | 52 | 40 | | | |
| | | | Match Summary | | | | Djokovic(SRB) | | Federer(SUI) | | | | | | 1st Serve % | 80 of 124 = 65 % | 80 of 125 = 64 % | |
Aces | 6 | 20 | |
Double Faults | 5 | 1 | |
Unforced Errors | 47 | 28 | |
Winning % on 1st Serve | 57 of 80 = 71 % | 61 of 80 = 76 % | |
Winning % on 2nd Serve | 20 of 44 = 45 % | 27 of 45 = 60 % | |
Winners (Including Service) | 43 | 51 | |
Receiving Points Won | 37 of 125 = 30 % | 47 of 124 = 38 % | |
Break Point Conversions | 2 of 4 = 50 % | 5 of 12 = 42 % | |
Net Approaches | 24 of 39 = 62 % | 18 of 30 = 60 % | |
Total Points Won | 114 | 135 | |
Fastest Serve | 127 MPH | 130 MPH | | Average 1st Serve Speed | 115 MPH | 116 MPH | | Average 2nd Serve Speed | 90 MPH | 94 MPH | |
|
|
|
|
Footer |