| |
| | | | | | Elapsed Time by Set: | 49 | 65 | | | | | |
| | | | Match Summary | | | | Dlouhy(CZE)/ Paes(IND) | | Bryan(USA)/ Bryan(USA) | | | | | | Double Faults | 9 | 3 | |
Unforced Errors | 9 | 7 | |
Winning % on 1st Serve | 50 of 65 = 77 % | 43 of 50 = 86 % | |
Winning % on 2nd Serve | 14 of 38 = 37 % | 18 of 33 = 55 % | |
Receiving Points Won | 22 of 83 = 27 % | 39 of 103 = 38 % | |
Break Point Conversions | 2 of 4 = 50 % | 2 of 10 = 20 % | |
Total Points Won | 86 | 100 | |
Fastest Serve | 131 MPH | 133 MPH | | Average 1st Serve Speed | 105 MPH | 117 MPH | | Average 2nd Serve Speed | 91 MPH | 92 MPH | |
|
|
|
|
Footer |