| |
| | | | | | Elapsed Time by Set: | 53 | 44 | | | | | |
| | | | Set 2 Summary | | | | Black(ZIM)/ Paes(IND) | | Huber(USA)/ Murray(GBR) | | | | | | Double Faults | 1 | 3 | |
Winning % on 1st Serve | 12 of 18 = 67 % | 12 of 14 = 86 % | |
Winning % on 2nd Serve | 8 of 10 = 80 % | 7 of 16 = 44 % | |
Receiving Points Won | 11 of 30 = 37 % | 8 of 28 = 29 % | |
Total Points Won | 31 | 27 | |
|
|
|
|
Footer |