| |
| | | | | | Elapsed Time by Set: | 53 | 44 | | | | | |
| | | | Set 1 Summary | | | | Black(ZIM)/ Paes(IND) | | Huber(USA)/ Murray(GBR) | | | | | | Double Faults | 2 | 3 | |
Unforced Errors | 3 | 4 | |
Winning % on 1st Serve | 22 of 30 = 73 % | 25 of 32 = 78 % | |
Winning % on 2nd Serve | 8 of 12 = 67 % | 4 of 9 = 44 % | |
Receiving Points Won | 12 of 41 = 29 % | 12 of 42 = 29 % | |
Total Points Won | 42 | 41 | |
|
|
|
|
Footer |