| |
| | | | | | Elapsed Time by Set: | 55 | 70 | 55 | 58 | | | |
| | | | Match Summary | | | | Del Potro(ARG) | | Murray(GBR) | | | | | | 1st Serve % | 100 of 159 = 63 % | 82 of 144 = 57 % | |
Aces | 3 | 9 | |
Double Faults | 5 | 8 | |
Unforced Errors | 56 | 61 | |
Winning % on 1st Serve | 61 of 100 = 61 % | 59 of 82 = 72 % | |
Winning % on 2nd Serve | 31 of 59 = 53 % | 28 of 62 = 45 % | |
Winners (Including Service) | 43 | 43 | |
Receiving Points Won | 57 of 144 = 40 % | 67 of 159 = 42 % | |
Break Point Conversions | 7 of 18 = 39 % | 7 of 15 = 47 % | |
Net Approaches | 29 of 48 = 60 % | 36 of 48 = 75 % | |
Total Points Won | 149 | 154 | |
Fastest Serve | 131 MPH | 129 MPH | | Average 1st Serve Speed | 114 MPH | 106 MPH | | Average 2nd Serve Speed | 96 MPH | 80 MPH | |
|
|
|
|
Footer |