| |
| | | | | | Elapsed Time by Set: | 39 | 36 | 48 | 37 | | | |
| | | | Set 3 Summary | | | | Nadal(ESP) | | Fish(USA) | | | | | | 1st Serve % | 16 of 27 = 59 % | 14 of 29 = 48 % | |
Aces | 0 | 1 | |
Unforced Errors | 5 | 10 | |
Winning % on 1st Serve | 11 of 16 = 69 % | 11 of 14 = 79 % | |
Winning % on 2nd Serve | 9 of 11 = 82 % | 8 of 15 = 53 % | |
Winners (Including Service) | 9 | 12 | |
Receiving Points Won | 10 of 29 = 34 % | 7 of 27 = 26 % | |
Break Point Conversions | 1 of 3 = 33 % | 0 of 0 = 0 % | |
Net Approaches | 3 of 4 = 75 % | 11 of 24 = 46 % | |
Total Points Won | 30 | 26 | |
|
|
|
|
Footer |