| |
| | | | | | Elapsed Time by Set: | 39 | 36 | 48 | 37 | | | |
| | | | Match Summary | | | | Nadal(ESP) | | Fish(USA) | | | | | | 1st Serve % | 69 of 94 = 73 % | 53 of 110 = 48 % | |
Aces | 3 | 14 | |
Double Faults | 0 | 1 | |
Unforced Errors | 19 | 53 | |
Winning % on 1st Serve | 51 of 69 = 74 % | 39 of 53 = 74 % | |
Winning % on 2nd Serve | 17 of 25 = 68 % | 27 of 57 = 47 % | |
Winners (Including Service) | 29 | 48 | |
Receiving Points Won | 44 of 110 = 40 % | 26 of 94 = 28 % | |
Break Point Conversions | 5 of 12 = 42 % | 1 of 1 = 100 % | |
Net Approaches | 11 of 12 = 92 % | 34 of 66 = 52 % | |
Total Points Won | 112 | 92 | |
Fastest Serve | 122 MPH | 136 MPH | | Average 1st Serve Speed | 110 MPH | 120 MPH | | Average 2nd Serve Speed | 89 MPH | 91 MPH | |
|
|
|
|
Footer |