| |
| | | | | | Elapsed Time by Set: | 33 | 43 | | | | | |
| | | | Match Summary | | | | Dementieva(RUS) | | Schnyder(SUI) | | | | | | 1st Serve % | 39 of 49 = 80 % | 56 of 75 = 75 % | |
Aces | 1 | 1 | |
Double Faults | 2 | 1 | |
Unforced Errors | 14 | 29 | |
Winning % on 1st Serve | 30 of 39 = 77 % | 31 of 56 = 55 % | |
Winning % on 2nd Serve | 2 of 10 = 20 % | 6 of 19 = 32 % | |
Winners (Including Service) | 21 | 18 | |
Receiving Points Won | 38 of 75 = 51 % | 17 of 49 = 35 % | |
Break Point Conversions | 5 of 13 = 38 % | 1 of 2 = 50 % | |
Net Approaches | 14 of 23 = 61 % | 17 of 27 = 63 % | |
Total Points Won | 70 | 54 | |
Fastest Serve | 107 MPH | 109 MPH | | Average 1st Serve Speed | 94 MPH | 90 MPH | | Average 2nd Serve Speed | 80 MPH | 75 MPH | |
|
|
|
|
Footer |