| | | | | | | Elapsed Time by Set: | 53 | 49 | 28 | 35 | | | |
| | | | Set 4 Summary | | | | Monfils(FRA) | | Nadal(ESP) | | | | | | | 1st Serve % | 16 of 22 = 73 % | 20 of 26 = 77 % | |
Aces | 2 | 0 | |
Double Faults | 2 | 0 | |
Unforced Errors | 18 | 5 | |
Winning % on 1st Serve | 9 of 16 = 56 % | 15 of 20 = 75 % | |
Winning % on 2nd Serve | 2 of 6 = 33 % | 3 of 6 = 50 % | |
Winners (Including Service) | 6 | 2 | |
Receiving Points Won | 8 of 26 = 31 % | 11 of 22 = 50 % | |
Break Point Conversions | 1 of 2 = 50 % | 2 of 4 = 50 % | |
Net Approaches | 2 of 2 = 100 % | 4 of 6 = 67 % | |
Total Points Won | 19 | 29 | |
|
|
|
|
Footer |