| | | | | | | Elapsed Time by Set: | 53 | 49 | 28 | 35 | | | |
| | | | Set 3 Summary | | | | Monfils(FRA) | | Nadal(ESP) | | | | | | | 1st Serve % | 14 of 27 = 52 % | 10 of 14 = 71 % | |
Aces | 2 | 0 | |
Double Faults | 1 | 0 | |
Unforced Errors | 14 | 2 | |
Winning % on 1st Serve | 10 of 14 = 71 % | 8 of 10 = 80 % | |
Winning % on 2nd Serve | 2 of 13 = 15 % | 4 of 4 = 100 % | |
Winners (Including Service) | 5 | 5 | |
Receiving Points Won | 2 of 14 = 14 % | 15 of 27 = 56 % | |
Break Point Conversions | 0 of 0 = 0 % | 3 of 6 = 50 % | |
Net Approaches | 4 of 4 = 100 % | 3 of 3 = 100 % | |
Total Points Won | 14 | 27 | |
|
|
|
|
Footer |