| | | | | | | Elapsed Time by Set: | 53 | 49 | 28 | 35 | | | |
| | | | Set 2 Summary | | | | Monfils(FRA) | | Nadal(ESP) | | | | | | | 1st Serve % | 11 of 21 = 52 % | 26 of 36 = 72 % | |
Aces | 2 | 0 | |
Unforced Errors | 15 | 10 | |
Winning % on 1st Serve | 7 of 11 = 64 % | 17 of 26 = 65 % | |
Winning % on 2nd Serve | 5 of 10 = 50 % | 5 of 10 = 50 % | |
Winners (Including Service) | 10 | 7 | |
Receiving Points Won | 14 of 36 = 39 % | 9 of 21 = 43 % | |
Break Point Conversions | 1 of 2 = 50 % | 2 of 2 = 100 % | |
Net Approaches | 2 of 4 = 50 % | 7 of 9 = 78 % | |
Total Points Won | 26 | 31 | |
|
|
|
|
Footer |