| | | | | | | Elapsed Time by Set: | 53 | 49 | 28 | 35 | | | |
| | | | Set 1 Summary | | | | Monfils(FRA) | | Nadal(ESP) | | | | | | | 1st Serve % | 25 of 38 = 66 % | 25 of 34 = 74 % | |
Aces | 4 | 0 | |
Double Faults | 1 | 0 | |
Unforced Errors | 16 | 7 | |
Winning % on 1st Serve | 20 of 25 = 80 % | 19 of 25 = 76 % | |
Winning % on 2nd Serve | 6 of 13 = 46 % | 6 of 9 = 67 % | |
Winners (Including Service) | 12 | 10 | |
Receiving Points Won | 9 of 34 = 26 % | 12 of 38 = 32 % | |
Break Point Conversions | 1 of 2 = 50 % | 1 of 2 = 50 % | |
Net Approaches | 2 of 4 = 50 % | 5 of 8 = 63 % | |
Total Points Won | 35 | 37 | |
|
|
|
|
Footer |