| | | | | | | Elapsed Time by Set: | 35 | 30 | 61 | 35 | | | |
| | | | Set 3 Summary | | | | Tsonga(FRA) | | Gonzalez(CHI) | | | | | | | 1st Serve % | 28 of 47 = 60 % | 28 of 45 = 62 % | |
Aces | 3 | 4 | |
Double Faults | 0 | 2 | |
Unforced Errors | 14 | 13 | |
Winning % on 1st Serve | 24 of 28 = 86 % | 22 of 28 = 79 % | |
Winning % on 2nd Serve | 7 of 19 = 37 % | 11 of 17 = 65 % | |
Winners (Including Service) | 17 | 20 | |
Receiving Points Won | 12 of 45 = 27 % | 16 of 47 = 34 % | |
Net Approaches | 14 of 21 = 67 % | 8 of 10 = 80 % | |
Total Points Won | 43 | 49 | |
|
|
|
|
Footer |