| | | | | | | Elapsed Time by Set: | 35 | 30 | 61 | 35 | | | |
| | | | Set 1 Summary | | | | Tsonga(FRA) | | Gonzalez(CHI) | | | | | | | 1st Serve % | 17 of 31 = 55 % | 21 of 34 = 62 % | |
Aces | 3 | 1 | |
Double Faults | 1 | 1 | |
Unforced Errors | 10 | 10 | |
Winning % on 1st Serve | 14 of 17 = 82 % | 15 of 21 = 71 % | |
Winning % on 2nd Serve | 8 of 14 = 57 % | 5 of 13 = 38 % | |
Winners (Including Service) | 15 | 7 | |
Receiving Points Won | 14 of 34 = 41 % | 9 of 31 = 29 % | |
Break Point Conversions | 1 of 8 = 13 % | 0 of 1 = 0 % | |
Net Approaches | 9 of 12 = 75 % | 6 of 7 = 86 % | |
Total Points Won | 36 | 29 | |
|
|
|
|
Footer |