| | | | | | | Elapsed Time by Set: | 24 | 49 | 71 | 5 | | | |
| | | | Set 4 Summary | | | | Ferrero(ESP) | | Simon(FRA) | | | | | | | 1st Serve % | 0 of 0 = 0 % | 1 of 5 = 20 % | |
Unforced Errors | 1 | 4 | |
Winning % on 2nd Serve | 0 of 0 = 0 % | 1 of 4 = 25 % | |
Receiving Points Won | 4 of 5 = 80 % | 0 of 0 = 0 % | |
Break Point Conversions | 1 of 1 = 100 % | 0 of 0 = 0 % | |
Total Points Won | 4 | 1 | |
|
|
|
|
Footer |