| |
| | | | | | Elapsed Time by Set: | 27 | 25 | 45 | 56 | | | |
| | | | Match Summary | | | | Llodra(FRA) | | Murray(GBR) | | | | | | 1st Serve % | 81 of 120 = 68 % | 73 of 127 = 57 % | |
Aces | 11 | 12 | |
Double Faults | 4 | 2 | |
Unforced Errors | 46 | 13 | |
Winning % on 1st Serve | 58 of 81 = 72 % | 55 of 73 = 75 % | |
Winning % on 2nd Serve | 20 of 39 = 51 % | 25 of 54 = 46 % | |
Receiving Points Won | 47 of 127 = 37 % | 42 of 120 = 35 % | |
Break Point Conversions | 4 of 9 = 44 % | 4 of 6 = 67 % | |
Net Approaches | 64 of 97 = 66 % | 24 of 30 = 80 % | |
Total Points Won | 125 | 122 | |
Fastest Serve | 133 MPH | 130 MPH | | Average 1st Serve Speed | 113 MPH | 105 MPH | | Average 2nd Serve Speed | 98 MPH | 81 MPH | |
|
|
|
|
Footer |