| |
| | | | | | Elapsed Time by Set: | 37 | 49 | 30 | 61 | | | |
| | | | Match Summary | | | | Ferrer(ESP) | | Beck(GER) | | | | | | 1st Serve % | 83 of 123 = 67 % | 81 of 144 = 56 % | |
Aces | 11 | 9 | |
Double Faults | 3 | 9 | |
Winning % on 1st Serve | 63 of 83 = 76 % | 53 of 81 = 65 % | |
Winning % on 2nd Serve | 25 of 40 = 63 % | 36 of 63 = 57 % | |
Receiving Points Won | 55 of 144 = 38 % | 35 of 123 = 28 % | |
Break Point Conversions | 4 of 14 = 29 % | 3 of 6 = 50 % | |
Total Points Won | 143 | 124 | |
|
|
|
|
Footer |